Past Recipients
Fiscal Year 2024 Grants
| Recipient | Project Name | Amount |
|---|---|---|
| Child & Family Services of Erie County (Haven House) | Haven House Domestic Violence Shelter Children's Program | $10,000 |
| Homespace Corporation | Nutritional & Academic Education for Foster Youth | $10,000 |
| Boys & Girls Clubs of the Northtowns | Town Clubhouse Teen Center repairs | $8,375 |
| Family Promise of WNY | Youth Enrichment Programming | $8,000 |
| Big Brothers Big Sisters of Erie, Niagara and Southern Tier | Mentoring Program | $7,500 |
| Buffalo Center for Arts and Technology | Academic and Social-Emotional Support: College Pathway Preparation for East Side High School Youth | $7,500 |
| Buffalo Prep | Buffalo Prep | $7,500 |
| Bufffalo String Works, Inc. | Niagara Street After School Program | $7,500 |
| Dismass of VT | Holistic Health for Previously Incarcerated Women: The Path to Economic Independence | $5,000 |
| Richardson Complex | $5,000 | |
| Salvation Army | 2025 Summer Day Camp in the City | $5,000 |
| Seneca Street CDC | SSCDC Youth Programs | $5,000.00 |
| Sleep in Heavenly Peace, Inc. | No Kid Sleeps on the Floor in Our Town! NY-Buffalo 2025 | $5,000.00 |
Fiscal Year 2022 Grants
| Recipient | Project Name | Amount |
|---|---|---|
| Big Brothers Big Sisters of Erie, Niagara and the Southern Tier | Mentoring Program | $7,500 |
| Buffalo String Works | BSW:Nativity Miguel Site Collaboration | $5,000 |
| Canopy of Neighbors | Subsidized Membership Program | $5,500 |
| Family Promise of WNY | Summer Camp for Homeless Kids | $5,000 |
| FeedMore WNY | Setting the Table to fight Food Insecurity: A Permanent Home for FeedMore WNY (year 2 of 5) | $20,000 |
| Homespace Corporation | Educational Achievement for Foster Youth | $10,000 |
| Mental Health Advocates of WNY | CASA Volunteer Recruiter | $10,000 |
| Salvation Army | Summer Day Camp in the City | $5,000 |
| Seneca Street CDC | Youth Programs | $5,500 |
| United Way of Buffalo and Erie County | Family Stability Initiative (year 2 of 5) | $20,000 |
| Westminster Economic Development Initiative, Inc. | West Side Bazaar Expansion Project (year 2 of 5) | $20,000 |
Fiscal Year 2021 Grants
| Recipient | Project Name | Amount |
|---|---|---|
| Big Brothers Big Sisters of Erie, Niagara and the Southern Tier | Mentoring Program | $5,000 |
| Boys and Girls Clubs of the Northtowns | Sheridan Parkside Summer Program | $5,000 |
| Buffalo Arts Studio | Jump Start | $5,000 |
| Buffalo Prep | High School Prep | $10,000 |
| Buffalo String Works | Strategic Expansion of Admin and Program Staff | $5,000 |
| FeedMore WNY | Setting the Table to fight Food Insecurity: A Permanent Home for FeedMore WNY (year 1 of 5) | $20,000 |
| Protocinema | Protocinema Emerging Curator Series 2023 | $5,000 |
| Salvation Army | Summer Day Camp in the City | $5,000 |
| United Way of Buffalo and Erie County | Family Stability Initiative (year 1 of 5) | $20,000 |
| Westminster Economic Development Initiative, Inc. | West Side Bazaar Expansion Project (year 1 of 5) | $20,000 |
Fiscal Year 2020 Grants
| Recipient | Project Name | Amount |
|---|---|---|
| Big Brothers Big Sisters of Erie, Niagara and the Southern Tier | Mentoring Program | $7,500 |
| Boys and Girls Clubs of the Northtowns | All Saints Teen Project | $10,000 |
| Buffalo City Mission | Cornerstone Manor - Early Childhood Education Program | $7,000 |
| Buffalo Collegiate Charter School | Implementing Social-Emotional Curriculum | $6,000 |
| Buffalo Prep | College Prep and Student Success Program | $10,000 |
| Buffalo String Works | Teaching Artists & Instrument Library | $10,000 |
| Canopy of Neighbors | Subsidized Membership Program | $5,000 |
| Children's Hospital of Buffalo Foundation | Reach Out and Read | $10,000 |
| Family Promise of WNY | Summer Camp Pilot Program | $6,400 |
| Hopecam | Champions of Hope - Buffalo | $10,000 |
| Just Buffalo Literacy Center | Youth Workshops | $10,000 |
| Salvation Army | Summer Day Camp in the City | $5,000 |
| Seneca Street CDC | Youth Programs | $10,000 |
| United Way of Buffalo and Erie County | Family Stability Initiative (year 3 of 3) | $10,000 |
Fiscal Year 2019 Grants
| Recipient | Project Name | Amount |
|---|---|---|
| Big Brothers Big Sisters of Erie, Niagara and the Southern Tier | Mentoring Program Expansion | $7,500 |
| BISON Children's Scholarship Fund | BISON Endowment Campaign | $25,000 |
| Buffalo Arts Studio | Jump Start Program | $5,000 |
| Buffalo String Works | Teaching Artists | $5,000 |
| Explore & More Children's Museum | Encompass Program | $5,000 |
| FeedMore WNY | BackPack Program | $6,000 |
| Homespace Corporation | Promoting Health & Wellness | $15,000 |
| Mental Health Advocates of WNY | CASA Volunteer Recruiter | $10,000 |
| Plymouth Crossroads | Program Intern | $12,000 |
| United Way of Buffalo and Erie County | Family Stability Initiative (year 2 of 3) | $10,000 |
| Westminster Economic Development Initiative, Inc. | WEDI Education Programs | $10,000 |
Fiscal Year 2018 Grants
| Recipient | Project Name | Amount |
|---|---|---|
| Big Brothers Big Sisters of Erie, Niagara and the Southern Tier | Mentoring Program Expansion | $7,500 |
| Boys and Girls Clubs of the Northtowns | Teen Programming | $10,000 |
| Buffalo Arts and Technology Center | Building Technical and Social Proficiencies Through Digital Media Arts | $3,000 |
| Canopy of Neighbors | Subsidized Memberships | $5,000 |
| CEPA Gallery | Youth Education | $10,000 |
| Explore & More Children's Museum | Encompass Program | $5,000 |
| Family Promise of WNY | Renovation of Better Serve Families Experiencing Homelessness | $7.500 |
| Homespace Corporation | Homespace Health & Wellness | $15,000 |
| The Lords Place | Tooth Fairy Fund | $2,500 |
| The Park School | Dock and Boardwalk Project for Environmental Education Programs | $5,000 |
| Salvation Army | Summer Camp in the City | $5,000 |
| Seneca Street CDC | Youth Programs | $5,000 |
| United Way of Buffalo and Erie County | Family Stability Initiative (year 1 of 3) | $10,000 |
| WNY Stem Hub | The Girls Coding Project | $2,000 |